Loading…
Loading...
Loading…
Working At
8
Predicted
8
Target
9
To reach Grade 9: Produce perceptive, original analysis with sophisticated expression. Evaluate critically across the whole text.
Reading Age
14y 1m
Above expected
Decoding Age
14y 4m
Above expected
Fluency Age
14y 1m
Above expected
| Module | Progress | Score | Status |
|---|---|---|---|
| Gothic Literature | 90% | 84% | In Progress |
| Non-Fiction Analysis | 80% | 78% | In Progress |
| Shakespeare Introduction | 60% | 80% | In Progress |
| Exam | Score | Grade | Date |
|---|---|---|---|
| KS3 Spring Assessment | Grade 8 | Grade 6 | 2026-03-01 |
| Title | Score | Feedback | Date |
|---|---|---|---|
Gothic Writing - Haunted House | 84/100 | Atmospheric and well-structured. Excellent use of pathetic fallacy. | 2026-03-20 |
| Quiz | Score | Percentage | Date |
|---|---|---|---|
| Gothic Conventions Quiz | 9/10 | 90% | 2026-03-25 |
Use the Comparison Writing Framework for paired texts
Based on identified weaknesses and module gaps, these learning paths are recommended for this student.
Recommended module: General Revision
Recommended module: Gothic Literature
Recommended module: Non-Fiction Analysis