Students
Manage and monitor all students across your school.
Total Students
342
Active This Week
245
Needs Support
16
At Risk
0
Student List342
| Name | Year | Class | Progress | Working At | Predicted | Target | Reading Age | Status | Last Active | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
OH Oliver Hughes | [email protected] | Y7 | 7A English | 82% | Grade 8 | Grade 8 | Grade 9 | 12y 11m | On Track | Today | |
AO Amara Osei | [email protected] | Y7 | 7B English | 91% | Grade 8 | Grade 8 | Grade 9 | 13y 5m | Excelling | Today | |
EC Ethan Clarke | [email protected] | Y7 | 7C English | 45% | Grade 4 | Grade 4 | Grade 6 | 11y 1m | On Track | 5 days ago | |
IM Isla Mackenzie | [email protected] | Y7 | 7D English | 68% | Grade 6 | Grade 6 | Grade 8 | 12y 3m | On Track | 2 days ago | |
ZA Zain Ahmed | [email protected] | Y7 | 7A English | 75% | Grade 7 | Grade 7 | Grade 8 | 12y 7m | On Track | 1 day ago | |
GN Grace Novak | [email protected] | Y7 | 7B English | 55% | Grade 5 | Grade 5 | Grade 7 | 11y 7m | On Track | 3 days ago | |
LR Lucas Rivera | [email protected] | Y7 | 7E English | 70% | Grade 6 | Grade 6 | Grade 8 | 12y 4m | On Track | 1 day ago | |
SW Sophie Williams | [email protected] | Y8 | 8A English | 85% | Grade 8 | Grade 8 | Grade 9 | 14y 1m | Excelling | Today | |
DK Daniel Kowalski | [email protected] | Y8 | 8B English | 38% | Grade 3 | Grade 3 | Grade 5 | 11y 9m | On Track | 8 days ago | |
MJ Mia Johnson | [email protected] | Y8 | 8C English | 76% | Grade 7 | Grade 7 | Grade 8 | 13y 8m | On Track | 1 day ago | |
AM Aiden Murphy | [email protected] | Y8 | 8D English | 62% | Grade 6 | Grade 5 | Grade 8 | 13y | On Track | 2 days ago | |
CN Chloe Nguyen | [email protected] | Y8 | 8A English | 93% | Grade 9 | Grade 9 | Grade 9 | 14y 7m | Excelling | Today | |
RO Ryan O'Brien | ryan.o'[email protected] | Y8 | 8E English | 70% | Grade 6 | Grade 6 | Grade 8 | 13y 5m | On Track | 1 day ago | |
FJ Freya Johansson | [email protected] | Y8 | 8B English | 80% | Grade 7 | Grade 7 | Grade 8 | 13y 10m | On Track | Today | |
MA Mohammed Al-Rashid | [email protected] | Y9 | 9A English | 78% | Grade 7 | Grade 7 | Grade 8 | 14y 10m | On Track | Today | |
ES Emily Saunders | [email protected] | Y9 | 9B English | 88% | Grade 8 | Grade 8 | Grade 9 | 15y 4m | Excelling | Today | |
JT Jake Turner | [email protected] | Y9 | 9C English | 50% | Grade 4 | Grade 4 | Grade 6 | 13y 5m | On Track | 4 days ago | |
AP Anya Petrova | [email protected] | Y9 | 9D English | 72% | Grade 7 | Grade 6 | Grade 8 | 14y 6m | On Track | 1 day ago | |
TB Tyler Bennett | [email protected] | Y9 | 9A English | 60% | Grade 5 | Grade 5 | Grade 7 | 13y 11m | On Track | 2 days ago | |
LC Lily Chen | [email protected] | Y9 | 9E English | 84% | Grade 8 | Grade 8 | Grade 9 | 15y 1m | On Track | Today | |
CR Callum Reid | [email protected] | Y9 | 9B English | 65% | Grade 6 | Grade 6 | Grade 8 | 14y 1m | On Track | 1 day ago | |
JT Jessica Taylor | [email protected] | Y10 | 10A English | 80% | Grade 7 | Grade 7 | Grade 8 | 15y 11m | On Track | Today | |
MT Marcus Thompson | [email protected] | Y10 | 10B English | 42% | Grade 3 | Grade 4 | Grade 5 | 14y | On Track | 6 days ago | |
AB Aisha Begum | [email protected] | Y10 | 10C English | 90% | Grade 8 | Grade 8 | Grade 9 | 16y 5m | Excelling | Today | |
LO Liam O'Connor | liam.o'[email protected] | Y10 | 10D English | 65% | Grade 6 | Grade 6 | Grade 8 | 15y 1m | On Track | 2 days ago |
Showing 1 - 25 of 342 students
...