Loading...
Loading...
Loading…
Teacher Demo - Viewing sample data for 10A English
Avg Score
0%Completion Rate
0%At-Risk
0On Track
0Student Distribution
| Student | Score | RAG | Trend | Last Active | Profile |
|---|
| Student | Assessment | Type | Score | Date |
|---|---|---|---|---|
| Phoebe Ellsworth | Poetry Anthology Quiz | Quiz | 8/10(80%) | 2026-03-26 |
| Jessica Taylor | An Inspector Calls Key Quotes | Quiz | 8/10(80%) | 2026-03-22 |
| Charlotte Brown | An Inspector Calls Key Quotes | Quiz | 7/10(70%) | 2026-03-22 |
| Eden Calloway | Inspector Calls Quotes | Quiz | 8/10(80%) | 2026-03-22 |
| Sienna Hartley | Inspector Calls Quotes | Quiz | 10/10(100%) | 2026-03-22 |
| Joel Whittaker | Inspector Calls Quotes | Quiz | 7/10(70%) | 2026-03-22 |
| Phoebe Ellsworth | Power and Conflict Poetry Comparison | Essay | 76/100(76%) | 2026-03-22 |
| Ahmed Mahmood | Inspector Calls Quotes | Quiz | 8/10(80%) | 2026-03-22 |
| Aaliyah Singh | Inspector Calls Quotes | Quiz | 8/10(80%) | 2026-03-22 |
| Lucia Vasiliev | Inspector Calls Quotes | Quiz | 8/10(80%) | 2026-03-22 |
| Charlotte Brown | Creative Writing - Childhood Memory | Essay | 72/100(72%) | 2026-03-18 |
| Eden Calloway | An Inspector Calls - Social Responsibility | Essay | 78/100(78%) | 2026-03-18 |
Run a focused SPAG workshop with common error patterns from recent submissions.
Model deep analysis using the 'What? How? Why?' framework on a key extract.
Dedicate a lesson to essay structure using model answers. Break down PEE paragraphs with live examples.
Demo data -- 10A English -- 16 students