Loading...
Loading...
Loading…
Loading…
Two hours. Two unseen non-fiction texts. Three compulsory questions worth 80 marks - 50% of the IGCSE Language B qualification.
| Grade | Mark (of 80) | Percentage | A*-G equivalent |
|---|---|---|---|
| 9 | 68 | 85% | Above A* |
| 8 | 62 | 78% | A*/A |
| 7 | 55 | 69% | A |
| 6 | 48 | 60% | B |
| 5 | 41 | 51% | B/C |
| 4 | 34 | 43% | C |
| 3 | 27 | 34% | D |
Boundaries are approximate and vary between sessions. Always check the actual boundaries for your exam session on the Cambridge website.