Intervention Planning
Identify at-risk students, assign interventions, and track progress towards recovery.
Students Flagged
23
Receiving Intervention
8
New Flags
15
| Name | Year Group | Risk Level | Issue | Current Intervention | Assigned To | Action |
|---|---|---|---|---|---|---|
| Jake Morrison | Year 10 | High | Not logged in 14 days | None | Ms. Thompson | |
| Priya Sharma | Year 11 | High | Score below 40% | Weekly check-in | Mr. Patel | |
| Ethan Clarke | Year 9 | Medium | Missed 5 assignments | None | Mrs. Clarke | |
| Oliver Bennett | Year 10 | Medium | Score below 40% | Small group support | Ms. Thompson | |
| Sophie Turner | Year 9 | Low | Not logged in 14 days | None | Mrs. Okafor | |
| Callum Reid | Year 8 | High | Missed 5 assignments | Weekly check-in | Mr. Roberts | |
| Fatima Al-Rashid | Year 11 | Medium | Score below 40% | None | Ms. Khan | |
| Daniel Osei | Year 7 | Low | Missed 5 assignments | None | Ms. Williams | |
| Megan Fletcher | Year 10 | High | Not logged in 14 days | None | Mr. Davies | |
| Liam Patel | Year 11 | Medium | Score below 40% | Small group support | Mr. Patel |
Intervention Types
One-to-One Support
Dedicated sessions with a teacher or learning mentor to address individual gaps in understanding and build confidence.
Small Group Sessions
Targeted group work with 3-5 students facing similar challenges. Promotes peer learning alongside structured support.
Parental Contact
Engaging parents and guardians to support learning at home. Includes scheduled calls, progress reports, and home-learning packs.
Modified Resources
Adapted learning materials including scaffolded worksheets, audio resources, and differentiated tasks to meet individual needs.
Exam Technique Focus
Intensive practice on exam structure, timing, and mark-scheme expectations. Includes mock exam walkthroughs and model answers.
| Student | Intervention Type | Start Date | Review Date | Progress Notes | Action |
|---|---|---|---|---|---|
| Priya Sharma | Weekly check-in | 2026-02-10 | 2026-04-14 | Attendance improving. Score up from 34% to 41%. Needs continued support with essay structure. | |
| Oliver Bennett | Small group support | 2026-02-24 | 2026-04-21 | Engaging well in group sessions. Quotation integration improving. Still below target on timed work. | |
| Callum Reid | Weekly check-in | 2026-03-03 | 2026-04-28 | Parental meeting held. Assignment submission rate increased from 40% to 65%. Motivation still inconsistent. | |
| Liam Patel | Small group support | 2026-03-10 | 2026-05-05 | Early stages. Initial diagnostic completed. Focused on Language Paper 2 skills this half-term. |
Before
38%
At RiskAfter
62%
On Track+24% improvement
One-to-One Support
8 weeks
Before
42%
At RiskAfter
67%
On Track+25% improvement
Small Group Sessions
6 weeks
Before
35%
At RiskAfter
58%
On Track+23% improvement
Modified Resources + Parental Contact
10 weeks